Sign up to stay up to date on the Blowing Rock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 32 Piedra Road N/A N/A N/A $42,000 Unknown 0 days
188 Holly Lane 3 3 2,652 $580,000 $218 4 days
2 US Highway 221 S N/A N/A N/A $969,000 Unknown 7 days
240 Lot Estes Drive Unit Oak 5 1 1 900 $510,000 $566 7 days
133 East Cielo Road 3 4 3,182 $1,895,000 $595 10 days
150 Village Green Unit F-6 2 2 984 $550,000 $558 10 days
Lot 29 Chickasaw Trail N/A N/A N/A $169,900 Unknown 11 days
864 Thunderhill Trail 4 5 5,893 $4,295,000 $728 9 days
117 Canyon Gap Unit A-6 3 3 2,470 $2,495,000 $1,010 12 days
Lot 4 Scenic Acres N/A N/A N/A $289,000 Unknown 12 days
Lot 4 Old Orchard Road N/A N/A N/A $1,100,000 Unknown 12 days
TBD Stack Rock Way N/A N/A N/A $170,000 Unknown 19 days
TBD Firethorn Trail N/A N/A N/A $55,000 Unknown 19 days
777 Green Hill Road 5 6 3,797 $3,385,000 $891 18 days
140 Foggy Hollow 4 5 5,031 $2,050,000 $407 19 days
Lots 1, 3 & 5 Cora's Path N/A N/A N/A $420,000 Unknown 19 days
844 Alpine Drive 2 4 2,430 $959,000 $394 20 days
403 Laurel Park Road 3 4 3,226 $2,595,000 $804 21 days
164 Evergreen Springs Unit 201 2 3 1,682 $425,000 $252 21 days
640 Morningside Drive 5 5 3,567 $1,299,000 $364 24 days
203 Cross Creek Farm Road 3 4 2,681 $898,000 $334 26 days
132 Yearling Lane 1 2 1,612 $470,000 $291 26 days
253 Old Boone Road 3 4 2,645 $1,999,000 $755 26 days
483 W Green Hill Drive 4 5 4,193 $1,995,000 $475 26 days
Lot 24 Red Wolf N/A N/A N/A $83,000 Unknown 26 days
882 Sunset Drive 4 4 2,322 $1,550,000 $667 34 days
344 Bass Lake Drive 3 3 2,147 $1,895,000 $882 31 days
119 Summer Day Drive 5 6 5,043 $3,000,000 $594 31 days
234 STRINGFELLOW Lane Unit 4 3 3 1,622 $1,230,000 $758 34 days
123 Cora's Path 3 5 4,341 $1,565,000 $360 36 days
190 New River Lake Drive 4 6 5,532 $2,990,000 $540 36 days
TBD Mountain Song Road N/A N/A N/A $89,900 Unknown 38 days
182 Fair Park Drive 2 2 817 $205,000 $250 39 days
322 Dogwood Lane 4 3 2,055 $1,179,000 $573 40 days
280 Mayview Rock Drive 7 11 7,526 $6,495,000 $863 40 days
328 Nile Park Drive 5 4 3,159 $899,000 $284 40 days
Lot 1 Cora's Path N/A N/A N/A $150,000 Unknown 40 days
C50 Summer Day Drive N/A N/A N/A $335,000 Unknown 43 days
280 Evergreen Drive Unit Juniper 5 1 1 900 $499,900 $555 48 days
354 Brown Mountain Ridge Road 3 3 1,333 $724,900 $543 51 days
156 Glen Burney Lane Unit B1 2 2 1,192 $425,000 $356 53 days
TBD Highland Lakes Road N/A N/A N/A $100,000 Unknown 55 days
202 Village Green Road Unit E-1 3 2 1,100 $550,000 $500 62 days
331 Alpine Road 4 4 2,622 $1,195,000 $455 63 days
Lot 218 Stack Rock Trail N/A N/A N/A $190,000 Unknown 69 days
151 Cones Drive Unit A-4 2 2 1,458 $559,000 $383 66 days
TBD The Raynor Condos Unit 3-C 3 4 2,032 $2,250,000 $1,107 67 days
TBD The Raynor Condos Unit 1-D 4 5 2,555 $2,500,000 $978 67 days
150 Mistletoe Lane 3 3 1,904 $995,000 $522 68 days
140 Manor View Lane Unit 1 2 2 1,390 $740,000 $532 69 days
Average: 3.2 3.6 2,722 $1,065,244 $551 328 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Celestial Drive 2 2 1,141 $500,000 $438 8 days
139 Split Rail Lane 4 4 2,465 $1,170,000 $474 7 days
421 Sourwood Lane 2 1 798 $525,000 $657 22 days
1194 Laurel Lane 6 6 5,361 $6,995,000 $1,304 39 days
134 Hews Circle 3 4 2,517 $849,000 $337 20 days
847 Old Orchard Road 4 6 3,981 $2,750,000 $690 4 days
235 Valley View Road 4 4 2,477 $869,000 $350 50 days
1008 Old Johns River Road 3 4 3,634 $3,850,000 $1,059 11 days
271 Misty Creek Drive 3 3 2,095 $525,000 $250 51 days
127 Bitter Root Drive 3 4 2,833 $1,295,000 $457 32 days
903 Summer Day Drive 4 4 2,817 $2,599,000 $922 41 days
174 Evergreen Springs Court Unit 301 3 3 2,337 $439,000 $187 35 days
1688 Sunset Drive 3 2 1,574 $1,250,000 $794 64 days
260 Beacon Hill 3 5 3,550 $2,000,000 $563 59 days
241 Heritage Lane 5 5 4,083 $1,089,000 $266 68 days
1220 Sweetgrass Drive 3 5 3,820 $2,750,000 $719 66 days
200 Longview Drive 3 4 3,920 $1,795,000 $457 87 days
642 and 644 Morningside Drive 3 3 2,200 $1,250,000 $568 88 days
270 Grovers Knob 2 3 2,006 $595,000 $296 32 days
334 Chestnut Circle 2 6 1,215 $1,300,000 $1,069 88 days
264 Evergreen Drive Unit 6 2 2 1,168 $599,000 $512 100 days
8.77 Acres TBD Highway 321 N/A N/A N/A $249,000 Unknown 19 days
477 Laurel Lane 5 6 4,288 $2,999,500 $699 120 days
277 Woodland Lane 4 3 1,651 $535,000 $324 37 days
TBD The Raynor Condos Unit 3-B 3 4 2,032 $2,250,000 $1,107 1 day
1920 Deck Hill Road 4 4 5,717 $3,575,000 $625 111 days
Lot 1 High Hemlock Trail N/A N/A N/A $139,000 Unknown 121 days
TBD The Raynor Condos Unit 3-D 4 5 2,555 $2,750,000 $1,076 0 days
TBD The Raynor Condos Unit 2-D 4 5 2,555 $2,500,000 $978 0 days
127 Boulder Lane 3 4 2,711 $999,999 $368 316 days
111 Oxford Lane 3 2 1,184 $259,000 $218 338 days
362 Wonderland Trail 3 5 6,033 $3,450,000 $571 413 days
TBD Lot 212 Thunderhill Trail N/A N/A N/A $180,000 Unknown 332 days
182 Evergreen Springs Unit 401 2 3 1,817 $405,000 $222 523 days
Average: 3.3 3.9 2,791 $1,626,044 $599 97 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD Canyon Gap Unit I-3 3 3 2,130 $1,299,900 $1,639,800 $769 28 days 7/24/26
1966 Main Street Unit 2 2 2 1,502 $995,000 $850,000 $565 146 days 7/22/26
323 Cielo Road 3 3 2,664 $1,675,000 $1,675,000 $628 0 days 7/20/26
324 Chickasaw Trail 3 4 3,386 $1,537,000 $1,500,000 $443 20 days 7/17/26
TBD Canyon Gap Unit I-1 3 3 2,130 $1,199,900 $1,250,460 $587 24 days 7/17/26
148 Royal Oaks Drive Unit 226 2 2 757 $414,900 $406,000 $536 109 days 7/16/26
TBD Blackberry Lane N/A N/A N/A $350,000 $295,000 Unknown 29 days 7/15/26
8007 Cloud Forest Lane 2 1 967 $600,000 $575,000 $594 134 days 7/15/26
365 Peacock Drive 4 3 2,439 $949,000 $949,000 $389 2 days 7/14/26
1300 Laurel Lane 3 4 2,084 $599,000 $575,000 $275 188 days 7/10/26
Lot 115R Autumn Blaze Trail N/A N/A N/A $365,000 $365,000 Unknown 0 days 7/9/26
279 Green Street 2 2 890 $550,000 $556,500 $625 1 day 7/9/26
618 Canyon Gap Unit I-4 3 3 2,130 $1,799,900 $1,799,900 $845 0 days 7/8/26
TBD Canyon Gap Unit I-2 3 3 2,130 $1,299,900 $1,358,550 $637 34 days 7/8/26
120 Fox Run Ridge Drive 2 3 1,633 $355,000 $340,000 $208 19 days 7/7/26
336 Old Johns River Road 1 1 677 $425,000 $425,000 $627 24 days 7/2/26
1268 Niley Cook Drive 3 2 1,710 $499,000 $472,000 $276 8 days 7/1/26
501 Green Hill Road 4 6 3,712 $3,000,000 $2,700,000 $727 34 days 7/1/26
131 Laurel Drive 3 4 2,410 $3,100,000 $3,250,000 $1,348 12 days 7/1/26
133 Brown Mountain Ridge Road 3 3 2,198 $775,000 $754,000 $343 26 days 7/1/26
265 Mine Branch Road 3 3 2,320 $699,000 $692,000 $298 11 days 6/30/26
492 Skyland View Drive 3 2 1,344 $589,000 $520,000 $386 45 days 6/30/26
146 Highland Ridge Road 3 3 2,903 $849,000 $830,000 $285 10 days 6/24/26
140 Kings Drive 3 3 1,745 $895,000 $875,000 $501 13 days 6/19/26
128 Starry Night Trail 4 4 3,420 $1,350,000 $1,360,000 $397 7 days 6/18/26
158 Mayview Manor Unit A 4 5 2,659 $1,995,000 $1,915,000 $720 1 day 6/18/26
711 Possum Hollow 3 2 1,977 $699,000 $670,000 $338 109 days 6/17/26
613 Ransom Street 2 2 1,254 $600,000 $600,000 $478 2 days 6/16/26
129 Valley View Road 4 3 2,935 $1,875,000 $1,785,000 $608 122 days 6/16/26
1925 Green Hill Road 3 2 1,904 $750,000 $750,000 $393 148 days 6/16/26
675 Old Johns River Road 2 1 584 $475,000 $450,000 $770 71 days 6/11/26
626 Galax Circle 2 3 1,523 $375,000 $375,000 $246 2 days 6/9/26
725 Fox Den Road 3 3 2,333 $1,295,000 $1,175,000 $503 14 days 6/8/26
543 Gorge View Drive 3 5 4,589 $2,495,000 $2,325,000 $506 385 days 6/8/26
133 Canyon Gap Unit B1 3 3 2,130 $1,499,900 $1,400,000 $657 28 days 6/5/26
173 D-4 Canyon Gap Unit D-4 2 2 1,860 $1,395,000 $1,350,000 $725 49 days 6/5/26
192 Ski Crest Park Drive 3 2 1,062 $179,000 $150,000 $141 48 days 6/5/26
Lot 135R Firethorn Trail N/A N/A N/A $89,000 $75,000 Unknown 481 days 6/5/26
1073 Wonderland Trail Unit C 3 3 2,212 $2,195,000 $2,050,000 $926 21 days 6/4/26
Lot 33 Wapiti Way N/A N/A N/A $74,000 $70,000 Unknown 100 days 6/4/26
5071 Little Mountain Drive N/A N/A N/A $69,900 $60,000 Unknown 766 days 6/2/26
136 High Hemlock Trail 2 3 1,506 $750,000 $750,000 $498 4 days 5/29/26
764 Golden Ridge Road 3 4 3,267 $1,310,000 $1,295,000 $396 51 days 5/29/26
371 Green Hill Woods 5 6 4,715 $2,150,000 $2,100,000 $445 1 day 5/28/26
211 Possum Hollow Road 3 3 2,923 $795,000 $767,000 $262 105 days 5/26/26
510 Ransom Street 3 3 2,096 $899,000 $875,000 $417 42 days 5/22/26
176 Royal Oaks Drive Unit 135 2 2 759 $439,000 $435,000 $573 45 days 5/22/26
240 Ski Crest Park 1 1 627 $189,000 $160,000 $255 26 days 5/22/26
461 Waterside Drive Unit 4 3 3 1,809 $990,000 $975,000 $538 239 days 5/21/26
206 Spruce Pine Trail 4 5 3,131 $2,100,000 $2,100,000 $670 115 days 5/20/26
Average: 2.8 2.9 2,226 $979,361 $950,732 $486 93 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”