Sign up to stay up to date on the Boone Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
245 Corbett McNeil Road N/A N/A N/A $579,000 Unknown 3 days
289 Calico Court 3 3 1,930 $1,075,000 $556 2 days
135 Heritage Drive 3 4 3,377 $929,000 $275 3 days
158 Elderberry Circle 4 5 2,629 $1,947,000 $740 3 days
565 Peaceful Haven Drive Unit M-3 2 3 1,515 $595,000 $392 3 days
TBD Stuart Williams Road N/A N/A N/A $99,900 Unknown 4 days
TBD Junaluska Road N/A N/A N/A $79,000 Unknown 4 days
177 Mulberry 4 5 5,152 $2,695,000 $523 4 days
491 Kellwood Dr Ext Drive Unit 491 N/A 1 448 $190,000 $424 7 days
Lot 90 Thorncliff Drive N/A N/A N/A $36,900 Unknown 5 days
393 Oak Street 5 4 2,671 $599,900 $224 6 days
TBD Alida Court N/A N/A N/A $80,000 Unknown 6 days
304 Glendale Drive 5 5 4,039 $845,000 $209 7 days
151 Edgewood Drive 4 6 3,825 $1,095,000 $286 10 days
450 Jefferson Road 3 2 1,533 $399,000 $260 10 days
285 Wetherley 4 6 6,761 $2,150,000 $318 10 days
190 Eli Hartley Road Unit 104 2 2 1,142 $365,000 $319 12 days
500 Poplar Grove Road 4 2 1,310 $475,000 $362 12 days
218 Pine Street 5 3 2,508 $799,900 $318 14 days
695 Goldenrod Road 4 4 3,490 $2,549,000 $730 14 days
TBD Cottonwood N/A N/A N/A $140,000 Unknown 14 days
165 John Dotson Road 1 1 400 $294,000 $735 14 days
141 Pitts Way Unit 127 2 3 1,024 $379,900 $370 17 days
127 Marc Street 2 3 1,412 $520,000 $368 17 days
121 Horseshoe Drive 3 2 1,649 $398,000 $241 17 days
448 Howards Knob Road 2 3 2,308 $999,999 $433 18 days
215 Courtney Taylor Lane Unit 215 A 3 2 1,120 $329,000 $293 18 days
107 Glen View Road 3 3 2,405 $875,000 $363 18 days
TBD Junaluska N/A N/A N/A $425,000 Unknown 19 days
Lot 67 Center Court Drive N/A N/A N/A $50,000 Unknown 19 days
lot 68 Center Court Drive N/A N/A N/A $65,000 Unknown 19 days
lot 66 Center Court Drive N/A N/A N/A $55,000 Unknown 19 days
TBD Tree Top Drive N/A N/A N/A $45,000 Unknown 19 days
Lot 3 Sec 11 Talons Drive N/A N/A N/A $89,900 Unknown 20 days
800 Meadowview Drive Unit 10 2 2 1,030 $297,000 $288 20 days
140 Still Lake Road Unit 121 2 2 1,050 $390,000 $371 20 days
196 Creekside Lane Unit 3-D 2 2 1,098 $295,000 $268 21 days
159 Easy Street 2 2 1,320 $549,000 $415 24 days
212 Still Lake Rd Road Unit 422 2 2 1,050 $524,800 $499 24 days
984 Cobbs Creek Road 3 2 1,944 $459,900 $236 24 days
Lot 61 Boone Coffey Trail N/A N/A N/A $79,900 Unknown 24 days
443 Dogwood Road 3 2 1,736 $615,000 $354 25 days
116 Coyote Trail 3 2 1,861 $795,000 $427 25 days
494 Laurelwood Lane 2 2 1,052 $365,000 $346 25 days
187 Hialeah Lane 4 6 5,417 $1,550,000 $286 584 days
TBD Evergreen N/A N/A N/A $125,000 Unknown 25 days
797 Seven Oaks Drive 3 2 1,315 $439,000 $333 26 days
198 Ramblestone Terrace Unit 204 1 1 449 $404,000 $899 26 days
228 Lobelia Lane 5 6 4,360 $3,089,000 $708 26 days
276 Storie Road 3 3 2,286 $949,000 $415 26 days
Average: 3.0 3.1 2,380 $679,758 $424 288 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Heritage Drive N/A 1 1,500 $199,900 $133 2 days
TBD Heritage Drive N/A N/A N/A $199,900 Unknown 2 days
233 Ridge View Drive Unit C 3 4 2,117 $398,000 $188 0 days
512 Poplar Grove Road 4 2 1,310 $475,000 $362 5 days
125 Ava Way Unit 89 2 3 1,024 $390,000 $380 0 days
370 Parkway Forest Drive 2 2 N/A $160,000 Unknown 1 day
743 Little Laurel Road Extension 4 2 1,925 $449,000 $233 14 days
133 Rachel Court 3 3 2,494 $585,000 $234 6 days
170 Profile Point Unit S314 2 2 1,158 $724,500 $625 10 days
162 Russell Drive 3 3 1,947 $814,900 $418 10 days
105 Katie Way 4 3 2,657 $1,075,000 $404 15 days
316 Sally Street 3 4 2,880 $815,000 $282 2 days
380 Jefferson Road 2 1 629 $285,000 $453 20 days
347 Townhomes Place Unit 15 2 3 1,024 $470,000 $458 14 days
149 Watson Street 3 2 1,343 $399,000 $297 4 days
1012 Northridge Drive 3 3 2,798 $540,000 $192 64 days
769 Appalachian Drive 4 3 2,752 $699,900 $254 8 days
190 Eli Hartley Unit 110 2 2 1,128 $359,000 $318 23 days
217 Truffle Trail 3 3 2,569 $999,000 $388 12 days
128 E Pinecrest Court 4 5 4,845 $1,099,999 $227 41 days
115 Passionflower Trail 3 4 2,755 $2,129,000 $772 38 days
310 Locust Point Drive 3 3 2,217 $574,000 $258 19 days
170 Profile Point Unit S321 3 3 1,932 $1,275,000 $659 20 days
2206 George Hayes Road 3 2 1,350 $499,500 $370 51 days
104 Northridge Drive 3 3 1,904 $599,999 $315 61 days
304 Old Bristol Road 4 3 2,002 $409,000 $204 30 days
361 The Lakes Unit C-9 3 4 2,916 $1,495,000 $512 7 days
480 North Ridge Circle 3 4 2,213 $750,000 $338 57 days
1065 Ravens Ridge Circle 3 3 3,198 $590,000 $184 49 days
463 Townhomes Place Unit 21 2 3 1,024 $349,900 $341 46 days
165 Natures Way 2 2 2,114 $749,900 $354 61 days
217 Eureka Hills Circle 3 3 2,166 $695,000 $320 21 days
143 Chandy Street 3 2 1,575 $499,000 $316 71 days
128 Calebs Crossing Road 3 2 1,093 $450,000 $411 23 days
158 Fern Forest Lane 3 4 3,036 $1,000,000 $329 29 days
167 GLENDALE Drive 4 6 5,717 $2,295,000 $401 71 days
1426 Rainbow Trail 3 2 1,200 $399,000 $332 52 days
713 Kalmia Drive 3 3 2,758 $699,999 $253 51 days
172 Park Street 5 3 1,977 $620,000 $313 69 days
170 Profile Point Unit S312 1 1 705 $459,000 $651 85 days
Lot 9 Upper Rainbow Ridge Drive N/A N/A N/A $85,000 Unknown 14 days
5212 Reynolds Parkway 4 5 5,010 $2,895,000 $577 95 days
800 Meadowview Drive Unit 2 3 2 1,260 $389,000 $308 0 days
164 Lindale Ridge Unit 3 3 4 2,038 $835,000 $409 102 days
989 Little Laurel Road 4 6 2,483 $825,000 $332 82 days
Lot 8 Upper Rainbow Ridge Drive N/A N/A N/A $79,000 Unknown 43 days
232 Furman Road N/A N/A N/A $799,000 Unknown 104 days
1395 Grady Winkler Road N/A N/A N/A $114,900 Unknown 131 days
137 Sweetspire Lane 3 3 2,540 $1,485,000 $584 165 days
180 Village Drive Unit 1C4 2 2 990 $264,900 $267 154 days
Average: 3.1 3.1 2,323 $733,095 $360 192 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
147 Moonlight Ridge Road Unit #102 1 1 685 $285,000 $237,000 $345 73 days 7/27/26
161 Blanwood Drive 4 4 2,777 $550,000 $520,000 $187 26 days 7/24/26
149 Regency Lane 4 4 3,432 $999,500 $970,000 $282 30 days 7/24/26
191 Falcon Trace Unit C532 2 2 1,565 $780,000 $780,000 $498 0 days 7/23/26
171 Falcon Trace Unit C411 2 2 1,280 $650,000 $650,000 $507 15 days 7/23/26
615 Leisure Acres Lane 3 2 1,986 $435,000 $425,000 $213 59 days 7/23/26
140 Gateway Drive Unit 302 2 2 1,468 $475,000 $450,000 $306 34 days 7/23/26
TBD Turtle Creek Drive N/A N/A N/A $525,000 $495,000 Unknown 30 days 7/21/26
522 Peaceful Haven Drive Unit 1232 2 2 1,266 $565,000 $558,000 $440 31 days 7/17/26
1161 Grandview Drive Extension 4 4 2,524 $1,150,000 $1,070,000 $423 35 days 7/17/26
350 Eureka Hills Circle 2 2 1,167 $425,000 $395,000 $338 72 days 7/17/26
480 Schoolhouse Ridge /David Sides Rd. 3 4 1,830 $499,900 $448,000 $244 62 days 7/17/26
799 Milton Brown Heirs Road 4 5 3,709 $1,850,000 $1,850,000 $498 61 days 7/16/26
245 Papa Cook Road 4 3 2,439 $599,900 $589,900 $241 4 days 7/15/26
183 Marigold Road N/A N/A N/A $425,000 $375,000 Unknown 307 days 7/15/26
465 Peaceful Haven Drive Unit 511 2 2 1,050 $475,000 $455,000 $433 55 days 7/14/26
110 Sorrento Slopes Drive 3 3 2,299 $589,000 $585,000 $254 5 days 7/10/26
200 Freds Drive 3 3 2,480 $679,000 $670,000 $270 14 days 7/10/26
506 Crystal Mountain Road 3 4 4,281 $1,375,000 $1,310,000 $306 26 days 7/10/26
982 Browns Chapel Road 3 4 2,361 $599,900 $575,000 $243 2 days 7/10/26
TBD Saddle Road N/A N/A N/A $65,000 $62,000 Unknown 29 days 7/10/26
223 Red Cedar Road N/A N/A N/A $375,000 $275,000 Unknown 242 days 7/10/26
246 Mulberry 4 5 3,174 $1,850,000 $1,850,000 $582 7 days 7/9/26
Lot 27 Hartley Knob Road N/A N/A N/A $144,500 $137,250 Unknown 53 days 7/9/26
429 Townhomes Place Unit 18 2 3 1,024 $390,000 $380,000 $371 44 days 7/7/26
172 Morgan Place Unit 58 2 3 1,024 $472,500 $465,000 $454 195 days 7/6/26
TBD Junaluska Road N/A N/A N/A $35,000 $27,000 Unknown 13 days 7/3/26
144 Village Drive Unit 2-B-3 2 2 1,008 $269,000 $262,000 $259 31 days 7/2/26
280 Moss Hill Road 3 2 1,368 $429,500 $429,500 $313 3 days 7/1/26
1904 NC Highway 194 2 2 960 $349,000 $345,000 $359 76 days 7/1/26
197 Russell Drive 2 3 1,280 $429,000 $435,000 $339 54 days 6/30/26
163 Rolling Hills Road 3 2 1,249 $450,000 $430,000 $344 34 days 6/30/26
2578 Meat Camp Road 3 2 2,394 $389,000 $360,000 $150 163 days 6/30/26
610 State Farm Road Unit 3 N/A N/A N/A $1,350,000 $1,217,425 Unknown 139 days 6/30/26
229 E King Street Unit 30 2 2 768 $250,000 $245,000 $319 3 days 6/29/26
2501 Junaluska Road 2 2 1,788 $485,000 $480,000 $268 67 days 6/29/26
424 Townhomes Place Unit . 2 3 1,024 $415,000 $408,000 $398 45 days 6/29/26
191 Falcon Trace Unit C531 2 2 1,565 $765,000 $767,000 $490 3 days 6/26/26
380 Greystone Drive 4 6 4,160 $2,499,000 $2,475,000 $594 17 days 6/26/26
170 Inn at Crestwood Drive 3 4 2,690 $629,000 $608,500 $226 370 days 6/26/26
351 Talon Drive 2 3 1,949 $675,000 $660,000 $338 13 days 6/25/26
1243 Deck Hill Road 4 2 2,672 $849,000 $836,000 $312 3 days 6/25/26
Lot 18 Charity Drive N/A N/A N/A $125,000 $100,000 Unknown 266 days 6/25/26
128 Zeb Street Unit A-104 2 2 792 $269,900 $257,500 $325 53 days 6/24/26
154 Alton Lane 5 5 3,595 $765,000 $742,000 $206 28 days 6/24/26
656 Winterberry Trail 3 4 2,554 $389,000 $362,500 $141 27 days 6/23/26
245 Bella Vista Drive 3 3 3,102 $872,000 $825,000 $265 69 days 6/23/26
850 River Ridge Road 3 2 2,439 $699,000 $699,000 $286 3 days 6/22/26
163 Hidden Valley Circle 3 2 1,722 $494,500 $479,000 $278 15 days 6/22/26
TBD Sampson Road N/A N/A N/A $399,000 $385,000 Unknown 1 day 6/19/26
Average: 2.7 2.8 1,951 $608,686 $573,478 $329 86 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”