Sign up to stay up to date on the Boone Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
232 Eastbrook Drive 3 2 1,935 $730,000 $377 0 days
300 Colinas Hill Drive 1 1 792 $299,900 $378 0 days
326 and 328 Woodland Drive 6 4 1,293 $735,000 $568 1 day
298 Camp Rock Road 4 3 2,908 $699,000 $240 2 days
366 Russelton Road 3 3 2,305 $779,000 $337 2 days
TBD Brookshire Road N/A N/A N/A $525,000 Unknown 2 days
970 Algonquin Drive 4 3 2,474 $869,000 $351 4 days
2482 US-421 Highway N/A N/A N/A $497,000 Unknown 5 days
24A Waterstone Drive N/A N/A N/A $15,000 Unknown 5 days
TBD lot 219 PH 11B Twin Rivers Drive N/A N/A N/A $130,000 Unknown 6 days
166 Basswood Road 4 5 5,768 $1,749,000 $303 5 days
184 Norris Creek Road 4 4 3,112 $1,100,000 $353 6 days
Lot 64 Bob Timberlake Drive N/A N/A N/A $125,000 Unknown 11 days
132 Begora Lane 3 5 3,202 $849,000 $265 9 days
638 Fieldstream Drive 3 4 3,267 $869,000 $265 13 days
415 Peaceful Haven Drive Unit D-1 2 3 1,625 $589,000 $362 12 days
143 Sycamore 3 4 2,763 $675,000 $244 12 days
190 Creekside Lane Unit 6D 2 2 1,058 $267,000 $252 13 days
83 Carson Court Unit 83 2 3 1,024 $385,000 $375 13 days
439 Red Cedar Road 5 5 3,999 $2,499,000 $624 14 days
660 Holiday Hills Road 4 3 2,958 $695,000 $234 14 days
85 Carson Court Unit 85 2 3 1,024 $445,000 $434 14 days
194 Estates Drive 3 2 1,431 $399,900 $279 14 days
233 Blairmont Drive 7 7 5,711 $875,000 $153 19 days
TBD Turfway YSC# 54 N/A N/A N/A $74,900 Unknown 20 days
000 Old Hampton Road N/A N/A N/A $595,000 Unknown 21 days
181 Silver Feather Court 3 4 2,239 $1,695,000 $757 22 days
TBD Grassy Creek Lane N/A N/A N/A $49,900 Unknown 22 days
Lot 29 Willow Mountain Drive N/A N/A N/A $59,000 Unknown 23 days
TBD Willow Mountain Drive N/A N/A N/A $49,000 Unknown 23 days
Lot 193 Phacelia Lane N/A N/A N/A $395,000 Unknown 30 days
240 New River Heights Road 3 2 1,792 $429,000 $239 23 days
300 N Hampton Street 4 2 1,497 $449,900 $300 25 days
539 State View Road 3 4 2,312 $1,156,000 $500 27 days
226 Quail Roost Drive 3 3 2,500 $849,000 $339 28 days
194 Creekside Lane Unit 4D 2 2 1,066 $270,000 $253 29 days
472 Hopewell Church Road 3 1 960 $249,000 $259 33 days
Lot 11 Alder Lane N/A N/A N/A $519,000 Unknown 33 days
Site 1 - The Meadows 5 6 3,355 $2,202,000 $656 34 days
984 Turtle Creek Drive Unit B 3 4 3,297 $1,849,900 $561 34 days
Site 6 - The Meadows 4 5 2,735 $1,773,000 $648 35 days
Site 7 - The Meadows 3 4 2,777 $1,705,000 $613 35 days
Lot 2 Coyote Ridge N/A N/A N/A $120,000 Unknown 36 days
Lot 3 Coyote Ridge N/A N/A N/A $120,000 Unknown 36 days
Lot 5 Coyote Ridge N/A N/A N/A $120,000 Unknown 36 days
Lot 4 Coyote Ridge N/A N/A N/A $120,000 Unknown 36 days
Lot 6 Coyote Ridge N/A N/A N/A $145,000 Unknown 36 days
Lot 1 Coyote Ridge N/A N/A N/A $120,000 Unknown 36 days
Lot 1 Coyote Trails N/A N/A N/A $69,900 Unknown 36 days
Lot 2 Coyote Trails N/A N/A N/A $69,900 Unknown 36 days
Average: 3.2 3.4 2,452 $422,702 $397 334 days
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
274 Goldenrod Road 3 4 3,024 $1,395,000 $461 2 days
189 Crestmoor Drive 3 3 1,980 $479,000 $241 5 days
247 Eli Hartley Drive Unit 107 2 2 1,120 $319,500 $285 2 days
164 Berton Street 3 4 2,282 $580,000 $254 2 days
151 Red Tail Summit Unit CD-3 1 1 804 $369,000 $458 1 day
124 Holiday Hills Road 2 2 453 $250,000 $551 10 days
676 Schaffer Road 3 2 2,218 $775,000 $349 7 days
239 Wyndham Way 4 4 2,173 $649,900 $299 12 days
219 Apache Lane 3 3 3,300 $824,900 $249 3 days
115 Dugger Ridge Trail 4 5 2,656 $1,849,000 $696 11 days
891 Rainbow Trail 5 3 1,944 $268,900 $138 3 days
153 Wey Street 3 2 1,542 $475,000 $308 8 days
995 Rainbow Trail 3 1 1,008 $349,000 $346 2 days
269 Talons Drive 2 2 1,533 $550,000 $358 5 days
212 Blue Ridge Avenue 2 1 801 $250,000 $312 8 days
292 Cascades Lane 2 4 3,321 $599,900 $180 16 days
117 The Cliffs 3 4 2,366 $1,500,000 $633 8 days
519 Holiday Hills Road 2 2 1,205 $349,000 $289 3 days
190 Summit Park Circle 3 3 2,546 $685,000 $269 9 days
128 Zeb Street Unit A-304 2 2 792 $265,000 $334 4 days
0000 Maple Gap Road N/A N/A N/A $299,980 Unknown 2 days
331 Goldenrod Road 4 5 4,506 $2,995,000 $664 30 days
239 Mossy Springs Drive 3 4 2,511 $825,000 $328 17 days
576 Harmony Lane 3 2 1,969 $550,000 $279 8 days
188 Ramblestone Terrace Unit 202 2 2 1,534 $929,000 $605 16 days
TBD Hodges Gap Road N/A N/A N/A $249,000 Unknown 17 days
155 Far Sawrey Unit 305 2 2 1,332 $459,900 $345 5 days
128 Bryce Way N/A N/A N/A $49,500 Unknown 41 days
198 Ramblestone Terrace Unit 101 2 2 1,545 $849,000 $549 25 days
10 Alder Lane N/A N/A N/A $549,000 Unknown 43 days
219 Mossy Springs Lane 3 4 2,517 $875,000 $347 20 days
TBD Diamond Ridge Road N/A N/A N/A $90,000 Unknown 2 days
278 Poplar Summit 5 3 2,659 $529,000 $198 40 days
314 Nellis Townsend Road 3 1 902 $700,000 $776 1 day
520 Running Deer Trail 2 2 809 $399,000 $493 24 days
Lot 324 Twin Rivers Drive N/A N/A N/A $279,000 Unknown 46 days
200 Pilgrims Way Unit 15 3 2 1,120 $299,900 $267 5 days
147 Roberts Drive TBD Meat Camp Drives N/A N/A N/A $48,500 Unknown 45 days
433 Critcher Meadows Drive 4 4 2,244 $799,000 $356 36 days
B12, B13 Benjamin Drive N/A N/A N/A $45,500 Unknown 51 days
TBD Skyview Drive N/A N/A N/A $150,000 Unknown 31 days
tbd Rainbow Trail N/A N/A N/A $119,000 Unknown 39 days
551 Peaceful Haven Drive Unit L-2 2 3 1,625 $599,900 $369 43 days
130 Ben Laurel Way 4 3 2,705 $749,900 $277 21 days
Lot 41 Mossy Creek Court N/A N/A N/A $75,000 Unknown 49 days
68 Carson Court Unit 68 2 3 1,024 $355,000 $346 14 days
67 Carson Court Unit 67 2 3 1,024 $355,000 $346 52 days
593 Townhomes Place Unit 36 2 3 1,024 $340,000 $332 21 days
262 Old Bristol Road 4 4 2,952 $649,000 $219 97 days
13 August Lily Lane N/A N/A N/A $729,000 Unknown 90 days
Average: 3.0 3.0 1,970 $561,188 $367 88 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
725 Stadium Drive 3 2 2,043 $479,000 $452,000 $221 29 days 6/30/23
1135 Hopewell Church Road 2 2 1,408 $299,000 $325,000 $230 4 days 6/7/23
508 George Wilson Road 3 2 2,087 $279,900 $275,000 $131 6 days 6/6/23
296 Sampson Road 2 1 956 $649,000 $649,000 $678 3 days 6/6/23
145 Trillium Ridge 3 3 2,259 $699,000 $699,000 $309 2 days 6/5/23
245 Watauga Drive 3 3 1,519 $495,000 $540,000 $355 0 days 6/5/23
190 Disney Drive 3 2 2,242 $499,900 $505,000 $225 4 days 6/5/23
218 Heather Street 3 3 2,363 $599,000 $737,500 $312 2 days 6/2/23
198 Creekside Lane Unit 2D 2 2 1,094 $249,000 $240,000 $219 39 days 6/2/23
275 Calico Court Court 3 4 2,193 $1,329,000 $1,329,000 $606 8 days 5/31/23
146 Clyde Winebarger Road 3 2 1,500 $240,000 $245,000 $163 5 days 5/31/23
268 Chase Hill Drive 3 3 1,710 $649,900 $667,100 $390 0 days 5/31/23
TBD Evening Shade N/A N/A N/A $124,000 $115,000 Unknown 5 days 5/31/23
TBD Waterstone Drive N/A N/A N/A $77,400 $70,000 Unknown 48 days 5/31/23
295 E Rivers Edge Road 3 2 1,825 $650,000 $650,000 $356 6 days 5/30/23
170 Ferncliff Road 4 3 3,727 $765,000 $765,000 $205 10 days 5/26/23
Site 31 - The Meadows 4 3 2,026 $1,249,000 $1,200,000 $592 295 days 5/26/23
Lot 16 & 21 Waterstone Drive N/A N/A N/A $130,000 $122,000 Unknown 468 days 5/26/23
522 Peaceful Haven Drive Unit 1232 2 2 1,266 $510,000 $500,000 $394 7 days 5/24/23
1404 Dogwood 4 5 3,646 $1,349,000 $1,349,000 $369 5 days 5/24/23
600 Northridge Drive 3 3 2,925 $599,000 $669,000 $228 3 days 5/23/23
Lot 72R Bob Timberlake Drive N/A N/A N/A $19,900 $19,900 Unknown 0 days 5/23/23
286 Ninebark Road N/A N/A N/A $330,000 $315,000 Unknown 7 days 5/22/23
166 Still Lake Road Unit 211 2 2 1,050 $369,000 $365,000 $347 7 days 5/22/23
190 Eli Hartley Drive Unit 112 2 2 1,206 $300,000 $320,000 $265 2 days 5/19/23
189 Brown Street 2 1 582 $165,000 $175,000 $300 1 day 5/19/23
210 Moretz Drive N/A N/A N/A $70,000 $83,500 Unknown 5 days 5/18/23
TBD (12.45 acres) Farthing Hayes Road N/A N/A N/A $124,900 $95,000 Unknown 243 days 5/18/23
TBD Highway 421 N/A N/A N/A $550,000 $500,000 Unknown 398 days 5/17/23
TBD Highway 421/Innovation Drive N/A N/A N/A $3,450,000 $2,500,000 Unknown 398 days 5/17/23
TBD Hartley Knob Road N/A N/A N/A $239,000 $219,900 Unknown 13 days 5/16/23
130 Chandy Street 4 2 1,472 $475,000 $457,500 $310 5 days 5/16/23
119 Morgan Place Unit 51 2 3 1,024 $400,000 $400,000 $390 46 days 5/16/23
465 Jones Drive 2 1 822 $234,900 $234,900 $285 4 days 5/15/23
281 Pimpernel Way 4 4 3,236 $1,697,000 $1,490,000 $460 291 days 5/15/23
509 Crystal Mountain 3 3 2,797 $1,475,000 $1,479,600 $528 6 days 5/12/23
945 Seven Oaks Road 3 2 1,693 $450,000 $490,000 $289 2 days 5/12/23
163 Morgan Place Unit 55 2 3 1,024 $330,000 $330,000 $322 0 days 5/11/23
TBD Cubs Den Trail N/A N/A N/A $35,000 $30,000 Unknown 1 day 5/10/23
355 Oakley Green 3 4 4,779 $1,750,000 $1,779,832 $372 3 days 5/10/23
1002 Ninebark Road 5 5 5,726 $3,200,000 $3,100,000 $541 158 days 5/10/23
280 Ascot Lane Unit 2 5 4 2,414 $679,000 $662,000 $274 30 days 5/5/23
555 Townhomes Place Unit 32 2 3 1,024 $340,000 $340,000 $332 54 days 5/5/23
1219 Dogwood 3 4 2,504 $659,000 $550,000 $219 31 days 5/1/23
894 State View Road 3 3 1,848 $799,000 $720,000 $389 20 days 5/1/23
Lot 15 Pineview Drive N/A N/A N/A $76,500 $73,500 Unknown 35 days 4/28/23
601 The Forest Unit A-1 3 4 2,900 $1,299,000 $1,295,000 $446 1 day 4/26/23
222 Adams Lane Unit 5D 2 2 900 $235,000 $228,000 $253 4 days 4/26/23
156 Eastridge Acres Court 4 5 4,942 $999,000 $1,100,000 $222 4 days 4/26/23
351 Talon Drive 2 3 1,949 $574,900 $577,000 $296 2 days 4/25/23
Average: 2.8 2.8 1,939 $531,773 $512,711 $325 76 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”